NORTHSIDE
#WEARENORTHSIDE
Explore Latest Collections
Find your perfect fit with our comprehensive size charts and measurement guide. All measurements are in inches.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 34-36 | 30-32 | 26-27 |
| M | 36-38 | 32-34 | 27-28 |
| L | 38-40 | 34-36 | 28-29 |
| XL | 40-42 | 36-38 | 29-30 |
| XXL | 42-44 | 38-40 | 30-31 |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 28 | 36-38 | 32 |
| 30 | 30 | 38-40 | 32 |
| 32 | 32 | 40-42 | 32 |
| 34 | 34 | 42-44 | 32 |
| 36 | 36 | 44-46 | 32 |
Measure around the fullest part of your chest, keeping the tape horizontal and under your arms.
💡 Wear a well-fitted shirt for accurate measurement
Measure around your natural waistline, which is the narrowest part of your torso.
💡 Keep the tape snug but not tight
Measure around the fullest part of your hips, about 8 inches below your waist.
💡 Stand with feet together for consistent measurement
For tops: measure from shoulder to hem. For bottoms: measure from crotch to ankle.
💡 Use a well-fitting garment as reference
Our style experts are here to help you find the perfect fit.